Township | Road Condition | 2018-2019 Benchmark(MMK) | 2019-2020 Benchmark(MMK) | Fluctation Rate | Remark |
Lanmadaw Township | Bogyoke Road | 245,000 MMK/ft2 | 245,000 MMK/ft2 | 0% | |
Anawrahta Road | 245,000 MMK/ft2 | 245,000 MMK/ft2 | 0% | ||
Mahar Bandula Road | 245,000 MMK/ft2 | 245,000 MMK/ft2 | 0% | ||
Merchant Road | 245,000 MMK/ft2 | 245,000 MMK/ft2 | 0% | ||
Strand Road | 245,000 MMK/ft2 | 245,000 MMK/ft2 | 0% | ||
Phone Gyi Street | 245,000 MMK/ft2 | 245,000 MMK/ft2 | 0% | ||
Kyone Gyi Street | 200,000 MMK/ft2 | 200,000 MMK/ft2 | 0% | ||
Lanmadaw Street | 200,000 MMK/ft2 | 200,000 MMK/ft2 | 0% | ||
Wadan Street, | 200,000 MMK/ft2 | 200,000 MMK/ft2 | 0% | ||
Kaing Dan Street | 200,000 MMK/ft2 | 200,000 MMK/ft2 | 0% | ||
Lan Thit Street | 200,000 MMK/ft2 | 200,000 MMK/ft2 | 0% | ||
Shwe Taung Tan Street | 200,000 MMK/ft2 | 200,000 MMK/ft2 | 0% | ||
Hledan Street | 200,000 MMK/ft2 | 200,000 MMK/ft2 | 0% | ||
Aung Yadana Street | 200,000 MMK/ft2 | 200,000 MMK/ft2 | 0% | ||
Min Ye Kyaw Zwa Street | 200,000 MMK/ft2 | 200,000 MMK/ft2 | 0% | ||
Streets by numbers , Inner Streets | 140,000 MMK/ft2 | 140,000 MMK/ft2 | 0% | ||
|
|||||
|
May I get the Land Benchmark Prices for other townships for Year 2019-2020 levied by Price Valuation Board (Within Yangon City Development Committee Boundary). I am just interested in land price having been changed recently. If available, hope to get 2021~2022 list also.