2018-2019 Benchmark | 2019-2020 Benchmark | ||||||||
Township | Storey | Inside the road | Wide Road | Main Road | Inside Road | Wide Road | Main Road | Fluactuation Rate | Remark |
Lanmadaw | Ground Floor | 67,000 MMK/ft2 | 82,000 MMK/ft2 | 101,500 MMK/ft2 | 67,000 MMK/ft2 | 82,000 MMK/ft2 | 101,500 MMK/ft2 | 0% | |
First Floor | 52,000 MMK/ft2 | 63,000 MMK/ft2 | 77,000 MMK/ft2 | 52,000 MMK/ft2 | 63,000 MMK/ft2 | 77,000 MMK/ft2 | 0% | ||
Second Floor | 44,000 MMK/ft2 | 55,000 MMK/ft2 | 66,000 MMK/ft2 | 44,000 MMK/ft2 | 55,000 MMK/ft2 | 66,000 MMK/ft2 | 0% | ||
Third Floor | 37,000 MMK/ft2 | 49,000 MMK/ft2 | 58,000 MMK/ft2 | 37,000 MMK/ft2 | 49,000 MMK/ft2 | 58,000 MMK/ft2 | 0% | ||
Forth Floor | 32,000 MMK/ft2 | 42,000 MMK/ft2 | 50,000 MMK/ft2 | 32,000 MMK/ft2 | 42,000 MMK/ft2 | 50,000 MMK/ft2 | 0% | ||
Fifth Floor | 28,000 MMK/ft2 | 36,000 MMK/ft2 | 44,000 MMK/ft2 | 28,000 MMK/ft2 | 36,000 MMK/ft2 | 44,000 MMK/ft2 | 0% | ||
Sixth Floor and above | 24,000 MMK/ft2 | 33,000 MMK/ft2 | 38,000 MMK/ft2 | 24,000 MMK/ft2 | 33,000 MMK/ft2 | 38,000 MMK/ft2 | 0% | ||
|
|||||||||
|
What are the Benchmark Prices of land, apartment and condo for other townships for year 2019-2020 levied by Price Valuation Board?
Hello Mr. Kaung Sett
Thank you for your interest in our website. For more details you asked about, please click the link
http://www.jvmyanmar.com/jvmyanmar-columns/property-benchmark-prices-for-year-2019-2020-levied-by-price-valuation-board/